As part of the 2nd International Festival Aegis carminis 2021, 26.3. in Koper, the 1st round of the international solo singing competition for young singers was completed, which was organized by the organizer through the submitted recordings.
21 singers entered the competition, competing in three categories. The jury: Janko Volčanšek, president of the jury (Slovenia) and jury members Martin Gojče Silić (Croatia), Antra Jankava (Latvia), Barbara Kozelj (Slovenia-Netherlands), Tara Venditti (USA-Austria) confirmed the high level of accepted candidates.
The condition for entering the 2nd round of the competition, which will be on April 17, is a gold award.
Candidates who qualified for the 2nd round of the competition: Pia Novak, Eva Česen, Žiga Čopi, Maša Demšar (A category), Martin Kozjek, Andraž Fink, Martin Meglič, Matic Omladić, Brina Vukovič (B category), Rebeka Pregelj, Kevin King and Jan Veljak (C category).
We sincerely congratulate all participants for the exceptional presentations at the competition! We believe that participating in the competition, due to the current situation, was a special challenge for everyone. With your dedication and the effort you put into the preparations and performance, you encouraged yourself to upgrade the musical narratives and make your wishes come true. At the same time, you have inspired everyone who has and will listen to your performances. Thanks!
MEDNARODNO SOLOPEVSKO TEKMOVANJE ZA MLADE PEVCE AEGIS CARMINIS 2021
INTERNATIONAL SOLO VOICE COMPETITION FOR YOUNG SINGERS AEGIS CARMINIS 2021
RESULTS
1. ROUND
A CATEGORY
Participant | Institution, school | Mentor | 1 | 2 | 3 | 4 | 5 | Points | Prize |
Pia Novak | KGBL | Tatjana Vasle | 96 | 98 | 98 | 94 | 98 | 97,3 | GOLD |
Eva Česen | KGBL | Tatjana Vasle | 93 | 92 | 90 | 93 | 92 | 92,3 | GOLD |
Žiga Čopi | OE GŠ KGBL | Edita Garčević Koželj | 92 | 92 | 80 | 91 | 96 | 91,7 | GOLD |
Maša Demšar | KGBL | Mateja Arnež Volčanšek | 91 | 88 | 95 | 93 | 86 | 90,7 | GOLD |
Doroteja Kink | OE GŠ KGBL | Edita Garčević Koželj | 86 | 87 | 74 | 81 | 82 | 83,0 | SILVER |
Vanesa Mikulan | OE GŠ KGBL | Edita Garčević Koželj | 87 | 88 | 71 | 79 | 75 | 80,3 | SILVER |
Klemen Kodrun | GŠ Risto Savin, Žalec | Biljana Ann-Novak | 88 | 81 | 72 | 84 | 75 | 80,0 | SILVER |
Tinkara Pfeifer | GŠ Risto Savin, Žalec | Biljana Ann-Novak | 84 | 80 | 70 | 73 | 72 | 75,0 | BRONZ |
B CATEGORY
Participant | Institution, school | Mentor | 1 | 2 | 3 | 4 | 5 | Points | Prize |
Martin Kozjek | Akademija za glasbo UL | Matjaž Robavs | 96 | 95 | 98 | 95 | 94 | 95,3 | GOLD |
Andraž Fink | GŠ Zavod sv. Stanislava, Lj | Marta Močnik Pirc | 85 | 91 | 95 | 92 | 93 | 92,0 | GOLD |
Martin Meglič | KGBL | Edita Garčević Koželj | 88 | 91 | 80 | 91 | 85 | 90,0 | GOLD |
Matic Omladič | GŠ Risto Savin, Žalec | Biljana Ann-Novak | 90 | 80 | 91 | 87 | 87 | 90,0 | GOLD |
Brina Vukovič | KGBL | Edita Garčević Koželj | 90 | 90 | 79 | 87 | 92 | 90,0 | GOLD |
Eva Lavriha | KGBL OE GŠ | Edita Garčević Koželj | 90 | 90 | 85 | 87 | 83 | 87,3 | SILVER |
Nika Zajc | KGBL OE GŠ | Edita Garčević Koželj | 89 | 85 | 75 | 90 | 83 | 85,7 | SILVER |
Ambrož Rener | KGBL OE GŠ | Edita Garčević Koželj | 85 | 86 | 70 | 74 | 82 | 80,3 | SILVER |
Barbara Potočnik | / | Edita Garčević Koželj | 83 | 80 | 74 | 83 | 77 | 80,0 | SILVER |
C CATEGORY
Participant | Institution, school | Mentor | 1 | 2 | 3 | 4 | 5 | Points | Prize |
Rebeka Pregelj | Akademija za glasbo UL | Barbara Jernejčič Fuerst | 92 | 93 | 95 | 93 | 93 | 93,0 | GOLD |
Kevin King | KGBL | Edita Garčević Koželj | 91 | 91 | 80 | 95 | 95 | 92,3 | GOLD |
Jan Veljak | Akademija za glasbo UL | Pia Brodnik | 90 | 88 | 95 | 92 | 89 | 90,3 | GOLD |
Ana Vidmar | Kunstuniversität Graz | Tara Venditti | 87 | 82 | 90 | 90 | 77 | 86,3 | SILVER |